| Last Update June 7, 8:30 am | |
| |
| Beans - delivered to Morden or Plum Coulee | 2004 crop | 2005 Crop | 2006 Crop |
| Cranberry No.1 (<195 No Black Spots) | 23.00 | 26.00 | 24.00 |
| | | | |
| | | | |
| Navy No.1 | 19.00 | 19.00 | 20.00 |
| Pinto No.1 | 14.00 | 15.00 | 17.00 |
| Blacks No.1 | Call | Call | 19.00 |
| Pink No.1 | 19.00 | 21.00 | 20.00 |
| Light Red Kidney No.1 (Packaging - or Canning) | 21.50 | 21.50 | 23.00 |
| | | |
| DRK No.1 (<7% CSC)(Canning) | 23.00 | 24.00 | |
| DRK No.1 (Packaging) | 23.00 | 24.00 | |
| Small Reds No.1 | Call | Call | |
| Dutch Brown No.1 | | | |
| Great Northern No.1 (Packaging) | Call | Call | |
| Great Northern No.1 (Canning) | | Call | |
| Soybeans No. 2 - delivered to St.Jean (Deferred) | | Call | Call |
| Yellow Peas No. 2 or better large Delivered St-Jean | | 4.25 | 4.00 |
| Green Peas No. 2 or better | | 3.25 | 3.50 |
| Feed Peas / Splits and Smalls | | 3.00 | |
| Lentils - delivered to specific plant in SK/Alberta | | 2005 Crop | |
| | | |
| Laird No.1 | | 10.00 | |
| No.2 | | 7.50 | |
| Extra No.3 | | 5.50 | |
| No.3 | | |
| Richlea No.1 | | 8.50 | |
| No.2 | | 6.50 | |
| Extra No.3 | | | |
| No.3 | | |
| Eston No.1 | | 10.00 | |
| No.2 | | 7.50 | |
| | | | |
| Crimson No.1 | | Call | |
| No.2 | | Call | |
| Dark Speckled No.1 | | 8.00 | |
| No.2 | | 8.00 | |
| Extra 3 | | | |
| No.3 | | | |
| Chick Peas - delivered to specific plant in SK/Alberta | | 2005 Crop | 2006 Crop |
| No.1 Kaboulis 24/64 | | 37.00 | Call |
| No.1 Kaboulis 22/64 | | 33.00 | Call |
| No.1 Kaboulis 20/64 | | 27.00 | Call |
| No.1 Kaboulis 18/64 | | 14.00 | Call |
| B90/ Chico No. 1 | | | |
| Desis No.1 | | | |
| Desis No.2 | | | |
| Faba Beans No.2 or better - delivered to St.Jean | | Call | 6.00 |
| Feed Faba Beans | | 2.50 | |
| Canaryseed - delivered to specific plant in SK | | 9.50 | |
| ** Due to the volatile market, please check with our office before confirming with client, |
| especially when local competition differs significantly from our prices. |